0.15.0
| Version | Release Date |
|---|---|
| 0.15.0 | 2026-02-16 |
Archia Desktop
✨ Features
| Issue | Title | Description |
|---|---|---|
| PRO-504 | Encrypt locally stored secrets | Added AES encryption for locally stored secrets to protect sensitive data at rest |
| PRO-860 | Add support for OpenAI skills format | Added support for the OpenAI skills format in the desktop agent engine |
🐛 Bug Fixes
| Issue | Title | Description |
|---|---|---|
| PRO-840 | Fix unwraps in filesystem MCP causing panics | Removed unsafe unwraps in the filesystem MCP that caused runtime panics |
| PRO-746 | Fix Windows installer icons and desktop icons | Corrected icons in the Windows installer and desktop shortcuts |
| PRO-713 | Spinner on tool calls is missing | Restored the loading spinner that appears during tool call execution |
| PRO-714 | Tool call boxes appear after LLM messages (Claude) | Fixed ordering so tool call boxes display in the correct sequence |
| PRO-716 | System prompt doesn’t load correctly | Fixed system prompt loading so custom prompts are applied properly |
| PRO-712 | Font size and alignment of navbar items is incorrect | Corrected font size and alignment issues in the desktop navbar |
Archia Cloud
✨ Features
| Issue | Title | Description |
|---|---|---|
| PRO-788 | Freestanding SQL MCP | Added a freestanding SQL MCP for Cloud users supporting schema exploration and arbitrary queries via ODBC |
| PRO-787 | Add skills screens to the Console | Added skills management screens to the Archia Cloud console |
| PRO-822 | Add member should support multi add | Added bulk member addition to existing organizations and workspaces |
| PRO-906 | Support organization level provider keys | Added support for configuring provider API keys at the organization level |
🐛 Bug Fixes
| Issue | Title | Description |
|---|---|---|
| PRO-909 | Adding member to new workspace bug | Fixed bug where the last member entry blocked adding another member |
| PRO-908 | Organization summary page update | Fixed organization summary page not updating when switching organizations |
| PRO-865 | Leftover state causes staging environment restart requirement | Fixed stale state that required a restart before model changes took effect |
| PRO-863 | Invalid “priv” models hang in the responses API | Fixed responses API hanging when called with invalid private model identifiers |
| PRO-894 | Days with 0 usage show holes in the Usage Dashboard | Fixed usage dashboard to render days with zero usage instead of leaving gaps |
| PRO-893 | Console Skills bugs | Fixed skills page crash on invalid frontmatter and visibility issues for agents |
| PRO-762 | Members can create Orgs | Restricted organization creation so that only admins and owners can create new orgs |
| PRO-861 | Billing top-up shows same values across all orgs | Fixed billing page to display correct per-organization budget values |
| PRO-773 | Logs stream route exposes token in request parameter | Moved authentication token out of the URL query string for the log stream route |
🔧 Improvements
| Issue | Title | Description |
|---|---|---|
| PRO-918 | Sort the list of models in the agents dropdown menu | Models are now sorted by provider priority and tier for easier selection |
| PRO-917 | Add a horizontal line under Date in billing | Added a visual separator under the Date row in the billing summary |
| PRO-701 | Update user structure | Introduced Owner, Admin, Billing, Developer, and User roles with scoped permissions |
| PRO-892 | Allow members to create Archia API keys | Updated spec and implementation so workspace members can create API keys |
| PRO-896 | Add delta to high level stats | Added period-over-period delta indicators to the internal dashboard stats |
| PRO-910 | Ensure ephemeral storage tools not on by default | Ephemeral storage tools are now disabled by default for non-primary agents |
| PRO-901 | Timers page styling | Aligned timers page styling with agents and tools pages including required fields and save flow |
| PRO-864 | Agents page no model in model dropdown message | Added a helpful message when no models are available due to missing API keys |
| PRO-890 | Provider API key placeholder | Configured provider API key fields show a masked placeholder with an “Update Key” modal |
| PRO-862 | Make out of budget error explicit | Out-of-budget errors now surface a clear message in the responses API and chat UI |
| PRO-835 | Console navbar indicators | Added count indicators for agents, tools, and skills in the console navbar |
| PRO-834 | Subtools display | Moved subtools dropdown next to the tool name with a count badge for better visibility |
| PRO-842 | Enhance initial WebDriver testing | Expanded WebDriver tests with organization/license context switching and data-test-id attributes |
| PRO-757 | Add token-per-LLM tooltip on dashboard bar chart | Hovering over a bar in the usage chart now shows total tokens per LLM |
| PRO-844 | Hide numeral when value is 0 | Navbar count indicators are now hidden instead of showing zero |
| PRO-789 | Fix intermediate Claude response tokens over responses API | Resolved missing intermediate response tokens when streaming Claude via the responses API |
| PRO-915 | Remove license management and display | Removed license management UI from the console |
| PRO-914 | Remove license from all authentication | Removed license validation from all authentication flows |
Summary
| Category | Count |
|---|---|
| Features | 6 |
| Bug Fixes | 15 |
| Improvements | 18 |
| Total Completed | 39 |